There are various types of qualities and fitments for non woven dust collector bags. Some of the commonly used fitment are as below.The media used for manufacturing of these bags comes in various qualities is either woven or non-woven.Please refer to the chart below, as a guide to the different qualities of cloth.
| Media | Temp Resistance | Acid | Alkalis | Hydrolysis | Oxydation |
|---|---|---|---|---|---|
| Non-woven needle felt polyester | 150 C | Good | Poor | Poor | Good |
| Non-woven needle felt polypropylene | 90 C | Excellent | Excellent | Excellent | Poor |
| Aramid / Nomex / Conex | 200 C | Poor | Excellent | Poor | Fair |
| Homopolymer Polyacrylonitrile | 125 C | Good | Good | Good | Fair |
| PTFE | 250 C | Excellent | Excellent | Excellent | Excellent | P84 / Polyimide | 235 C | Fair | Fair | Good | Good |
| PPS / Ryton | 180 C | Excellent | Excellent | Excellent | Fair |
Antistatic treatment with carbon fibre
Antistatic treatment with stainless steel wire
Antistatic treatment with stainless steel fibre
Egg Shell finish
Water & oil repellent
PTFE coating
PTFE laminated